SURNAME | GIVEN | MIDDLE | SSN | BIRTH DATE | DEATH DATE | Last Residence | ST | (Zipcode) | Tree |
SHINNICK | HARRY | 192-03-6516 | 4 MAY 1889 | Feb-64 | |||||
SHINNICK | HELEN | 218-32-4521 | 13-Jun-21 | May-85 | 33153 | ||||
SHINNICK | HELEN | 127-30-2749 | 28-Dec-10 | Jun-85 | BRONX | NY | 10461 | ||
SHINNICK | HELEN | FRANCES | 029-03-6571 | 30-Aug-08 | 10-May-88 | LYNN | MA | 01901 | |
SHINNICK | HELEN | 355-40-2862 | 15 DEC 1887 | Aug-88 | CHICAGO | IL | 60660 | ||
SHINNICK | HELEN | 317-12-1866 | 20-Jul-07 | Mar-91 | |||||
SHINNICK | HELEN | 496-05-7474 | 15 FEB 1902 | May-94 | SUN CITY | AZ | 85351 | ||
SHINNICK | HENRIETTA | 469-05-9305 | 26-Mar-05 | 15-Oct-92 | NORTH MANKATO | MN | 56003 | ||
SHINNICK | HOWARD | 536-20-9373 | 24 SEP 1903 | Apr-67 | HARLOWTON | MT | 59036 | ||
SHINNICK | HUGH | 094-20-1686 | 5-Oct-04 | Aug-82 | POTSDAM | NY | 13676 | ||
SHINNICK | IMOGENE | 079-16-5233 | 7-Apr-15 | 5-Nov-95 | POTSDAM | NY | 13676 | ||
SHINNICK | IRENE | 387-09-4966 | 13-Aug-05 | Sep-72 | MILWAUKEE | WI | 53202 | ||
SHINNICK | IRMA | 399-40-8974 | 9-Oct-13 | Mar-86 | FORESTVILLE | WI | 54213 | ||
SHINNICK | IRVING | 038-16-2452 | 01-May-1904 | Aug-66 | FORT LAUDERDALE | FL | 33301 | ||
SHINNICK | J | CLENDENI | 213-03-8383 | 19-Jun-12 | Jan-79 | LUTHERVILLE | MD | 21093 | |
SHINNICK | JACK | 074-07-8266 | 5 SEP 1903 | Oct-72 | SYRACUSE | NY | 13205 | ||
SHINNICK | JAMES | 215-32-9730 | 13-Mar-11 | 31-Dec-93 | EUDOWOOD | MD | 21204 | ||
SHINNICK | JEAN | 087-22-7575 | 14-Jan-11 | Feb-80 | |||||
SHINNICK | JEANETTE | 015-18-6592 | 26-Feb-19 | Jan-83 | NORTH WALTHAM | MA | 02154 | ||
SHINNICK | JEANNE | 444-12-5760 | 8-Sep-24 | 20-Dec-97 | IRVING | TX | 75063 | ||
SHINNICK | JENNIE | 348-07-9450 | 28 OCT 1900 | Jun-67 | SOUTHERN VIEW | IL | 62703 | ||
SHINNICK | JEREMIAH | 020-10-6470 | 11-Feb-19 | Mar-67 | |||||
SHINNICK | JEREMIAH | 055-24-2656 | 15-Nov-11 | May-69 | |||||
SHINNICK | JOAN | 012-26-5473 | 24-Aug-35 | 30-Jun-97 | BROCKTON | MA | 02402 | ||
SHINNICK | JOE | 475-03-2129 | 15 JAN 1894 | Nov-63 | |||||
SHINNICK | JOHN | 333-16-5462 | 28 DEC 1896 | Jun-63 | |||||
SHINNICK | JOHN | 031-07-5496 | 29-Oct-05 | Aug-69 | DORCHESTER | MA | 02124 | ||
SHINNICK | JOHN | 503-10-6152 | 26-Sep-14 | Oct-69 | |||||
SHINNICK | JOHN | 400-01-2710 | 1 JUL 1900 | Dec-70 | LOUISVILLE | KY | 40213 | ||
SHINNICK | JOHN | LEO | 1903 | 1943 | LYNN | MA | 01902 | ||
SHINNICK | JOHN | 109-28-8361 | 28 JUN 1881 | Jul-75 | NEW YORK | NY | 10034 | ||
SHINNICK | JOHN | 023-03-9567 | 16-Sep-04 | Sep-77 | BROOKLINE | MA | 02146 | ||
SHINNICK | JOHN | 031-07-2831 | 5 AUG 1888 | Apr-79 | SOUTH BOSTON | MA | 02127 | ||
SHINNICK | JOHN | 158-01-3658 | 20-Apr-19 | Nov-82 | JERSEY CITY | NJ | 07304 | ||
SHINNICK | JOHN | 350-16-0684 | 29-May-23 | Oct-85 | CHARLES CITY | IA | 50616 | ||
SHINNICK | JOHN | 709-12-8274 | 10-May-17 | 20-Dec-90 | |||||
SHINNICK | JOHN | 518-14-5999 | 22-Feb-21 | 2-Feb-93 | ALLYN | WA | 98524 | ||
SHINNICK | JOHN | 364-05-1393 | 12-Sep-09 | 1-Dec-95 | NORTHVILLE | MI | 48167 | ||
SHINNICK | JOHN | 033-14-3976 | 10-Mar-26 | 11-Apr-98 | BROCKTON | MA | 02401 | ||
SHINNICK | JOHN | ARTHUR | LYNN | MA | 01905 | ||||
SHINNICK | JOSEPH | 013-03-1586 | 11 FEB 1897 | Mar-72 | WEST ROXBURY | MA | 02132 | ||
SHINNICK | JOSEPH | 090-09-2938 | 25-Mar-11 | Jun-82 | JERSEY CITY | NJ | 07306 | ||
SHINNICK | JOSEPH | 109-14-3852 | 24-May-22 | 13-Nov-88 | SEBASTIAN | FL | 32958 | ||
SHINNICK | JOSEPH | 080-18-2628 | 7-Apr-25 | 7-Sep-89 | BROOKLYN | NY | 11222 | ||
SHINNICK | JOSEPH | 024-24-7223 | 25-Oct-30 | 14-Oct-95 | BROCKTON | MA | 02402 | ||
SHINNICK | JOSEPHINE | 381-18-5550 | 13-Jul-09 | Oct-74 | OXFORD | MI | 48051 | ||
SHINNICK | JOSEPHINE | 458-17-6787 | 22 MAR 1901 | Dec-92 | GRANBURY | TX | 76049 | ||
SHINNICK | KATHRYN | 021-20-8599 | 1 JAN 1894 | Jun-74 | BELMONT | MA | 02178 | ||
SHINNICK | L | 213-16-0159 | 15-Dec-22 | 29-Jun-88 | COLORADO SPRINGS | CO | 80917 | ||
SHINNICK | LARRY | R | 579-58-2900 | 02-Oct-1906 | 15-Oct-1985 | SUITLAND | MD | 20746 | |
SHINNICK | LAWRENCE | 219-05-0987 | 18 AUG 1901 | Nov-74 | BEL AIR | MD | 21014 | ||
SHINNICK | LILLIAN | 224-92-7275 | 17 JAN 1880 | Jun-73 | NORFOLK | VA | 23504 | ||
SHINNICK | LILLIAN | 490-22-1521 | 13-Jan-23 | Feb-80 | WEBSTER GROVES | MO | 63119 | ||
SHINNICK | LORENA | 031-30-7932 | 26 JUN 1897 | 3-Dec-89 | |||||
SHINNICK | LUCILLE | 470-38-1395 | 3-Feb-07 | May-74 | MINNEAPOLIS | MN | 55411 | ||
SHINNICK | LUCILLE | 086-05-2861 | 8-Nov-07 | Sep-74 | NEW YORK | NY | 10022 | ||
SHINNICK | LYLE | 469-09-4328 | 24-Nov-18 | Oct-86 | CLEARLAKE | CA | 95422 | ||
SHINNICK | MABEL | 214-20-6015 | 26 MAY 1891 | JUN 1982 | PARKVILLE | MD | 21234 | ||
SHINNICK | MARGARET | 228-44-5453 | 30 APR 1886 | AUG 1969 | WEST END | VA | 23230 | ||
SHINNICK | MARGARET | 011-03-5088 | 8 FEB 1886 | JUN 1974 | BELMONT | MA | 02178 | ||
SHINNICK | MARGARET | 343-38-9360 | 26 JAN 1902 | APR 1982 | AUSTIN | TX | 78758 | ||
SHINNICK | MARGARET | 027-07-8144 | 26-Jun-10 | MAY 1982 | EAST LYNN | MA | 01904 | ||
SHINNICK | MARGUERITE | 324-09-4383 | 24 MAY 1898 | MAR 1981 | LEXINGTON | KY | 40502 | ||
SHINNICK | MARIE | 521-20-6586 | 17 MAY 1897 | MAY 1966 | PUEBLO | CO | 81001 | ||
SHINNICK | MARION | 352-38-2288 | 21 APR 1903 | SEP 1985 | CHICAGO | IL | 60628 | ||
SHINNICK | MARY | 069-26-9865 | 8 MAY 1878 | Nov-64 | |||||
SHINNICK | MARY | 522-01-1196 | 18 APR 1897 | Dec-64 | |||||
SHINNICK | MARY | 011-40-3696 | 20 MAR 1878 | 15-Sep-66 | WEST LYNN | MA | 01905 | ||
SHINNICK | MARY | 011-09-9049 | 15-Oct-09 | May-70 | DORCHESTER | MA | 02121 | ||
SHINNICK | MARY | 015-09-3828 | 26 AUG 1898 | Jun-73 | LYNN | MA | 01902 | ||
SHINNICK | MARY | 503-82-4728 | 24 NOV 1889 | Dec-85 | BROOKINGS | SD | 57006 | ||
SHINNICK | MARY | 082-03-7677 | 20 AUG 1897 | Nov-86 | NEW YORK | NY | 10040 | ||
SHINNICK | MARY | ESTHER | 015-09-7065 | 6 MAY 1902 | Mar-88 | LYNN | MA | 01901 | |
SHINNICK | MARY | 030-03-6656 | 30 JUL 1901 | 6-Jun-88 | LADY LAKE | FL | 32659 | ||
SHINNICK | MARY | HELEN | 027-07-5557 | 6-Sep-13 | 24-Aug-89 | WEST LYNN | MA | 01905 | |
SHINNICK | MARY | 108-18-4782 | 25-Nov-14 | Oct-95 | PINELLAS PARK | FL | 34666 | ||
SHINNICK | MARY | 213-09-6771 | 5-May-20 | 26-Dec-95 | BALTIMORE | MD | 21224 | ||
SHINNICK | MATT | 492-26-9043 | 9-Feb-05 | Jan-85 | SUN CITY | AZ | 85351 | ||
SHINNICK | MIRIAM | 220-22-0208 | 23 FEB 1902 | 4-Apr-95 | BEL AIR | MD | 21014 |
Last Updated on Mar 2, 2000
By Tom Shinnick
Email: tom@shinnick.org