SURNAME | GIVEN | MIDDLE | SSN | BIRTH DATE | DEATH DATE | LAST RESIDENCE | ST | (Zipcode) | Tree |
SHINNICK | NANCY | 406-56-2080 | 23 APR 1894 | Apr-77 | LEXINGTON | KY | 40502 | ||
SHINNICK | P | 080-42-3309 | 9-Apr-51 | 15-Apr-93 | WALLKILL | NY | 12589 | ||
SHINNICK | PATRICK | 306-03-5660 | 21 MAR 1895 | Oct-61 | |||||
SHINNICK | PAUL | 026-12-0105 | 10-Sep-21 | Mar-77 | |||||
SHINNICK | PAUL | 027-07-7039 | 18-Apr-16 | Mar-81 | LYNN | MA | 01902 | ||
SHINNICK | RALEIGH | 105-03-4573 | 27 APR 1902 | Nov-84 | ALBUQUERQUE | NM | 87123 | ||
SHINNICK | RAY | 501-07-3243 | 2-Jun-09 | Oct-81 | VANCOUVER | WA | 98664 | ||
SHINNICK | RAYMOND | 488-20-9272 | 8-May-24 | Oct-77 | ESCONDIDO | CA | 92027 | ||
SHINNICK | REDMOND | MICHAEL | 015-09-5363 | 11-Jun-06 | Apr-75 | EAST LYNN | MA | 01904 | |
SHINNICK | RICHARD | 523-32-7152 | 2 SEP 1896 | Jan-70 | DENVER | CO | 80211 | ||
SHINNICK | RICHARD | 090-03-2160 | 7-Jun-12 | Apr-77 | NEW YORK | NY | 10034 | ||
SHINNICK | RICHARD | 292-16-2533 | 25-May-19 | Oct-77 | QUINCY | MA | 02169 | ||
SHINNICK | RICHARD | 492-10-6713 | 24 MAY 1898 | Aug-83 | HAZELWOOD | MO | 63042 | ||
SHINNICK | RICHARD | 498-05-1182 | 24-Apr-19 | 22-Feb-98 | HILLSBORO | MO | 63050 | ||
SHINNICK | RICHARD | 1880 | SCHNECTADY | NY | |||||
SHINNICK | RITA | 030-01-5986 | 31-Jan-15 | Dec-70 | ARLINGTON | MA | 02174 | ||
SHINNICK | ROBERT | 369-09-1942 | 29 MAY 1898 | Aug-76 | WEEMS | VA | 22576 | ||
SHINNICK | ROGER | 215-12-3458 | 1-May-23 | Oct-80 | PARKVILLE | MD | 21234 | ||
SHINNICK | RONALD | 263-56-5942 | 12-Jun-39 | Feb-71 | |||||
SHINNICK | ROSE | 380-30-1054 | 29-Jun-08 | Mar-86 | |||||
SHINNICK | ROSE | 086-05-8198 | 15-Aug-16 | 24-Jun-89 | |||||
SHINNICK | RUTH | 523-28-7417 | 2-Jan-26 | Jan-76 | |||||
SHINNICK | RUTH | 218-12-0141 | 23-Jun-11 | 11-Jan-95 | PARKVILLE | MD | 21234 | ||
SHINNICK | SADYE | 220-44-6570 | 14 DEC 1886 | Nov-68 | BALTIMORE | MD | 21212 | ||
SHINNICK | SEBASTIAN | 219-28-8309 | 6 AUG 1893 | Mar-78 | GLEN BURNIE | MD | 21061 | ||
SHINNICK | SOPHIE | 152-07-2084 | 15-May-13 | Oct-81 | JERSEY CITY | NJ | 07305 | ||
SHINNICK | SUSAN | 216-70-5960 | 4-Apr-55 | 15-Jun-94 | WEST RIVER | MD | 20778 | ||
SHINNICK | SUSANNAH | 015-18-2913 | 12-Sep-18 | Nov-87 | NEWTONVILLE | MA | 02158 | ||
SHINNICK | SYLVESTER | 063-30-6982 | 6-Feb-38 | Sep-84 | |||||
SHINNICK | SYLVIA | 577-24-1532 | 3-Jan-08 | 1-Jan-88 | SUITLAND | MD | 20746 | ||
SHINNICK | T | 393-74-6868 | 10-Dec-65 | Oct-89 | |||||
SHINNICK | THELMA | 108-32-9514 | 19-Sep-09 | Jun-84 | HARRISVILLE | NY | 13648 | ||
SHINNICK | THOMAS | 357-22-8344 | 10 FEB 1897 | 15-Sep-68 | WORTH | IL | 60482 | ||
SHINNICK | THOMAS | JOSEPH | 034-05-0309 | 7-Mar-10 | Jul-73 | WEST LYNN | MA | 01905 | |
SHINNICK | THOMAS | 540-60-1112 | 24-Jul-47 | Dec-77 | |||||
SHINNICK | THOMAS | 578-54-6761 | 12-Feb-12 | Jun-82 | HOUSTON | TX | 77062 | ||
SHINNICK | THOMAS | 158-01-3657 | 5-Aug-14 | May-83 | SUBURBAN | NJ | 07701 | ||
SHINNICK | THOMAS | 354-30-1414 | 9-Jun-38 | 7-Jan-97 | |||||
SHINNICK | TIMOTHY | 010-07-5672 | 17 DEC 1882 | Jan-63 | |||||
SHINNICK | VIOLET | 220-24-6992 | 26 FEB 1895 | Dec-82 | GLEN BURNIE | MD | 21061 | ||
SHINNICK | VIRGINIA | 227-64-3618 | 14-Feb-08 | 2-Apr-92 | |||||
SHINNICK | WILLIAM | 160-09-6521 | 15-Sep-09 | May-60 | |||||
SHINNICK | WILLIAM | 183-01-3240 | 14 MAR 1893 | Jan-61 | |||||
SHINNICK | WILLIAM | 516-07-1142 | 1 APR 1903 | Aug-67 | |||||
SHINNICK | WILLIAM | 069-12-0581 | 9 APR 1888 | Jul-68 | CENTRAL ISLIP | NY | 11722 | ||
SHINNICK | WILLIAM | 060-09-6639 | 12-Apr-19 | Oct-69 | |||||
SHINNICK | WILLIAM | 474-18-7119 | 7 JUN 1889 | Oct-73 | DE GRAFF | MN | 56233 | ||
SHINNICK | WILLIAM | 219-14-2403 | 9-Apr-07 | Jun-75 | MIAMI SHORES | FL | 33138 | ||
SHINNICK | WILLIAM | 013-07-4019 | 24 NOV 1899 | Oct-76 | NORTH CAMBRIDGE | MA | 02140 | ||
SHINNICK | WILLIAM | 578-09-9194 | 12-Sep-06 | Feb-78 | NICHOLSON | GA | 30565 | ||
SHINNICK | WILLIAM | 018-18-1426 | 27-Feb-21 | Jul-80 | |||||
SHINNICK | WILLIAM | 023-42-1146 | 26-Mar-17 | May-81 | |||||
SHINNICK | WILLIAM | 082-03-7678 | 24-Jun-08 | Aug-84 | SATSUMA | FL | 32089 | ||
SHINNICK | WILLIAM | 223-05-7645 | 6-Aug-07 | May-86 | REGENCY | VA | 23229 | ||
SHINNICK | WILLIAM | 020-14-7891 | 2-Feb-17 | Aug-87 | NEWTONVILLE | MA | 02158 | ||
SHINNICK | WILLIAM | 713-10-4322 | 17 FEB 1901 | 2-Aug-91 | |||||
SHINNICK | WILLIAM | 078-26-6803 | 12-Dec-23 | 15-Nov-94 | |||||
SHINNICK | WILLIAM | 553-03-1277 | 8-Jun-14 | Jan-95 | RICHMOND | CA | 94804 | ||
SHINNICK | WILLIAM | 077-20-8518 | 12-Dec-26 | 10-May-98 | BROOKLYN | NY | 11222 | ||
SHINNICK | WILLIAM | 324-26-8142 | 5-Nov-31 | 25-May-98 | ANDREW | IL | 62707 | ||
SHINNICK | WILLY | 402-09-2636 | 27 MAR 1900 | Nov-84 | LEXINGTON | KY | 40502 |
Last Updated on Mar 2, 2000
By Tom Shinnick
Email: tom@shinnick.org