"Shinnick" households in the US. and elsewhere
Total "Shinnick" phone book entries in US = 248 | |||||||
AL | - 2 | IL | - 24 | MT | - 3 | PR | - 0 |
AK | - 0 | IN | - 2 | NC | - 0 | RI | - 0 |
AZ | - 0 | IA | - 1 | ND | - 1 | SC | - 1 |
AR | - 0 | KS | - 1 | NE | - 0 | SD | - 1 |
CA | - 35 | KY | - 2 | NH | - 0 | TN | - 2 |
CO | - 5 | LA | - 2 | NJ | - 9 | TX | - 9 |
CT | - 2 | MA | - 34 | NM | - 2 | UT | - 0 |
DC | - 0 | MD | - 23 | NV | - 2 | VA | - 4 |
DE | - 0 | ME | - 1 | NY | - 9 | VT | - 0 |
FL | - 11 | MI | - 1 | OH | - 6 | WA | - 14 |
GA | - 5 | MN | - 22 | OK | - 0 | WI | - 6 |
HI | - 0 | MO | - 1 | OR | - 1 | WV | - 1 |
ID | - 1 | MS | - 0 | PA | - 2 | WY | - 0 |
Other possible name variations - totals in US |
"Shinnick" phone book entries in Canada = 6 |
"Shinnicks" phone book entries in Canada = 2 |
"Shinnick" phone book entries in IRLAND = 34 |
"Shinnick" phone book entries in United Kingdom = 7 |
"Shinnick" phone book entries in Germany = 1 |
Last updated on Oct 23, 2000